System requirements
Minimum Requirements
| Operating System | Windows XP SP3, Vista, 7, 8
Mac® OSX* 10.6 (Snow Leopard) ou 10.7 (Lion) Linux 32/64 bits* (Fedora™ 14 or more, Ubuntu 10.04/11.04/12.04 LTS, Debian 6.0 or more, Mandriva 2010.2 or more) |
| Android | Android 10 or later, 64-bit (arm64-v8a) 4 GB RAM, 2 GB free storage GPU with Vulkan 1.1 or OpenGL ES 3.2 support |
| Memory | 1 GB (XP) 2GB (Vista/7/8) |
| Hard disk drive | 1 GB free |
| Video | OpenGL compatible graphics card with 256 MB dedicated memory and latest driver. |
Recommended Requirements
| Operating system | Windows 10 (22H2) / 11, 64-bit
macOS 13 Ventura or later (Apple silicon or Intel)* Linux 64-bit: Ubuntu 22.04 / 24.04 LTS, RHEL / Rocky Linux 8 or 9* |
| Android | Android 13 or later, 64-bit (arm64-v8a) 8 GB RAM, 5 GB free storage Qualcomm Snapdragon 8 Gen 1, MediaTek Dimensity 9000 or newer (Adreno 730 / Mali-G710 GPU or higher, Vulkan 1.3) |
| Processor | Quad-core 3.0 GHz or better (Intel® Core™ i5/i7 10th generation or later, AMD Ryzen™ 5/7 3000 series or later, Apple M1 or later) |
| Memory | 16 GB |
| Hard disk drive | 10 GB free on SSD, plus space for your data |
| Video | Vulkan 1.2 or Metal compatible graphics card with 4 GB dedicated memory and latest driver (NVIDIA GeForce RTX 2060, AMD Radeon RX 6600 or higher) |
* VirtualGeo Web and VirtualGeo SDK
